<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Jacobs</title>
	<atom:link href="http://joejacobs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://joejacobs.org</link>
	<description>Anything&#039;s Possible</description>
	<lastBuildDate>Thu, 17 May 2012 14:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>3D Pose Estimation &#8211; POSIT</title>
		<link>http://joejacobs.org/2012/05/17/3d-pose-estimation-posit/</link>
		<comments>http://joejacobs.org/2012/05/17/3d-pose-estimation-posit/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:50:24 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[final year project]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[pico projector]]></category>
		<category><![CDATA[pose estimation]]></category>
		<category><![CDATA[POSIT]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=1564</guid>
		<description><![CDATA[AForge.NET :: 3D Pose Estimation &#8211; by Andrew Kirillov. A good explanation of the POSIT algorithm for beginners&#8230;used it in my final year project to find a mapping between 3D data obtained from the Kinect and the 2D projection from a pico projector.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aforgenet.com/articles/posit/">AForge.NET :: 3D Pose Estimation &#8211; by Andrew Kirillov</a>.</p>
<p>A good explanation of the POSIT algorithm for beginners&#8230;used it in my final year project to find a mapping between 3D data obtained from the Kinect and the 2D projection from a pico projector.</p>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2012/05/17/3d-pose-estimation-posit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Reimagined &#8211; Sized by population</title>
		<link>http://joejacobs.org/2012/05/05/the-world-reimagined-sized-by-population/</link>
		<comments>http://joejacobs.org/2012/05/05/the-world-reimagined-sized-by-population/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:42:35 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[DayOneData]]></category>
		<category><![CDATA[Forrst]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=1538</guid>
		<description><![CDATA[&#160; The World Reimagined &#8211; Sized by population &#8211; A snap from PeterMain &#8211; Forrst]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://forrst.com/posts/The_World_Reimagined_Sized_by_population-tEx"><img src='http://joejacobs.org/wp-content/uploads/2012/05/mega.png' alt='' /></a></p>
<p>&nbsp;</p>
<p><a href="http://forrst.com/posts/The_World_Reimagined_Sized_by_population-tEx">The World Reimagined &#8211; Sized by population &#8211; A snap from PeterMain &#8211; Forrst</a></p>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2012/05/05/the-world-reimagined-sized-by-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noah&#8217;s Ark Was A Bunker?</title>
		<link>http://joejacobs.org/2012/02/27/noahs-ark-was-a-bunker/</link>
		<comments>http://joejacobs.org/2012/02/27/noahs-ark-was-a-bunker/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 07:37:36 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[bunker]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Gilgamesh]]></category>
		<category><![CDATA[Noah's Ark]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=1533</guid>
		<description><![CDATA[Over the years there have been many attempts to locate the remains of Noah&#8217;s Ark on Mt Ararat, as well as several dubious claims of discovery. Rather than a specific location, the Bible says the ark came to rest on the &#8220;Mountains of Ararat&#8221;, while in Quranic tradition, the summit is identified as Mount Judi. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Over the years there have been many attempts to locate the remains of Noah&#8217;s Ark on Mt Ararat, as well as several dubious claims of discovery. Rather than a specific location, the Bible says the ark came to rest on the &#8220;Mountains of Ararat&#8221;, while in Quranic tradition, the summit is identified as Mount Judi. Today&#8217;s Mt Ararat was originally called Mount Masis, and attained the new name from being the highest peak of the Armenian Highland, and therefore the most likely place for the ark to come to rest.<sup>1</sup></p>
<p>&nbsp;</p>
<p>The general area in which the ark may be located covers eastern Turkey, Armenia, northern Iraq and northern Iran. Unless a boat can be found atop or very high up a mountain, the only other acceptable means for identifying Noah&#8217;s Ark would be its dimensions &#8211; and only if enough of it had survived.</p>
<p>&nbsp;</p>
<p>Most people who have searched for the ark have been motivated by their religion, and most non-religious scientists would presume the story of the ark is just a myth. Those who believe that every word of the Bible is true will accept that a flood can cover every mountain in the region of Mt Ararat. Scientists know that such a flood is geologically impossible, based on the amount of water that exists in the world today (see below). But what if the truth lies somewhere in-between&#8230; a true survival story that was exaggerated for religious purposes? I believe I have come across a possible Noah&#8217;s Ark - <strong><em>and it is not a ship</em></strong>.</p></blockquote>
<p><a href="http://survive2012.com/index.php/noahsark.html">Noah&#8217;s Ark Was A Bunker?</a>.</p>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2012/02/27/noahs-ark-was-a-bunker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat’s Out Of The Bag (DYAC)</title>
		<link>http://joejacobs.org/2012/02/27/cat%e2%80%99s-out-of-the-bag-dyac/</link>
		<comments>http://joejacobs.org/2012/02/27/cat%e2%80%99s-out-of-the-bag-dyac/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:40:29 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[auto correct]]></category>
		<category><![CDATA[autocorrect]]></category>
		<category><![CDATA[damnyouautocorrect.com]]></category>
		<category><![CDATA[dyac]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=1530</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Damn You Auto Correct! » Cat’s Out Of The Bag.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.damnyouautocorrect.com/12878/cats-out-of-the-bag/"><img src='http://joejacobs.org/wp-content/uploads/2012/02/pregnant-daughter.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.damnyouautocorrect.com/12878/cats-out-of-the-bag/">Damn You Auto Correct! » Cat’s Out Of The Bag</a>.</p>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2012/02/27/cat%e2%80%99s-out-of-the-bag-dyac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decay of Science or a mere statistical curiosity?</title>
		<link>http://joejacobs.org/2011/11/24/the-decay-of-science-or-a-mere-statistical-curiosity/</link>
		<comments>http://joejacobs.org/2011/11/24/the-decay-of-science-or-a-mere-statistical-curiosity/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:55:22 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[age expencancy]]></category>
		<category><![CDATA[decay of Science]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Richard Feynman]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=1527</guid>
		<description><![CDATA[Nobel Prize Winners Age Statistics. In 1965 Richard Feynman, prescient as always, prophesied that science would reach its impasse. &#8220;The age in which we live is the age in which we are discovering the fundamental laws of nature, and that day will never come again.&#8221; After the great truths are revealed, Feynman continued, &#8220;there will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.almaz.com/nobel/papers/age/">Nobel Prize Winners Age Statistics</a>.</p>
<blockquote><p>In 1965 Richard Feynman, prescient as always, prophesied that science would reach its impasse. &#8220;The age in which we live is the age in which we are discovering the fundamental laws of nature, and that day will never come again.&#8221; After the great truths are revealed, Feynman continued, &#8220;there will be a degeneration of ideas, just like the degeneration that great explorers feel is occurring when tourists begin moving in on a new territory.&#8221;</p></blockquote>
<blockquote><p>Indeed, by 1970s, the researchers have already mapped out the entire universe, from the microrealm of quarks and electrons to the macrorealm of galaxies and quasars. Physicists have shown that all matter is composed of a few elementary particles ruled by a few basic forces. Scientists have also woven their knowledge into an impressive, albeit incomplete, narrative of how we came to be. The universe exploded into existence 15 billion years ago, give or take five billion years, and is still expanding. Some 4.5 billion years ago, the detritus of a supernova condensed into our solar system. During the next few hundred million years, single-celled organisms bearing an ingenious molecule called DNA emerged on this planet. These primordial microbes gave rise, by means of natural selection, to an extraordinary array of more complex creatures, including Homo sapiens.</p>
<p>&nbsp;</p>
<p>Everything that could be discovered has been discovered; everything that needed to be explained has been explained; there is nothing left for science to do but to slowly decay or, as Feynman would put it, &#8220;degenerate.&#8221; Case closed.</p></blockquote>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2011/11/24/the-decay-of-science-or-a-mere-statistical-curiosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: My Blackberry Is Not Working!</title>
		<link>http://joejacobs.org/2011/11/02/video-my-blackberry-is-not-working/</link>
		<comments>http://joejacobs.org/2011/11/02/video-my-blackberry-is-not-working/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:37:32 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[dongle]]></category>
		<category><![CDATA[eggsbox]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=1523</guid>
		<description><![CDATA[via My Blackberry Is Not Working! &#8211; The One Ronnie, Preview &#8211; BBC One &#8211; YouTube.]]></description>
			<content:encoded><![CDATA[<p><object width="620" height="349"><param name="movie" value="http://www.youtube.com/v/kAG39jKi0lI?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kAG39jKi0lI?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="620" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://www.youtube.com/watch?v=kAG39jKi0lI" rel="shadowbox[sbpost-1523];player=swf;width=640;height=385;">My Blackberry Is Not Working! &#8211; The One Ronnie, Preview &#8211; BBC One &#8211; YouTube</a>.</p>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2011/11/02/video-my-blackberry-is-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What has Silicon Valley got that we haven&#8217;t got?</title>
		<link>http://joejacobs.org/2011/11/02/what-has-silicon-valley-got-that-we-havent-got/</link>
		<comments>http://joejacobs.org/2011/11/02/what-has-silicon-valley-got-that-we-havent-got/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:54:12 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Silicon Roundabout]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=1519</guid>
		<description><![CDATA[What has Silicon Valley got that we haven&#8217;t got? What Americans do have however, is one place with a different culture. A place with a history of innovation and success in technology. A place that attracts not just technologists but the capital that they need. A place where someone like Steve Jobs could grow up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technology.ie/what-has-silicon-valley-got-that-we-havent-got/#comment-120">What has Silicon Valley got that we haven&#8217;t got?</a></p>
<blockquote><p>What Americans do have however, is one place with a different culture. A place with a history of innovation and success in technology. A place that attracts not just technologists but the capital that they need. A place where someone like Steve Jobs could grow up and meet Steve Wozniak.</p></blockquote>
<blockquote><p>I don’t think producing more Science and Technology graduates is going to be enough by itself for Ireland to emulate Silicon Valley. Sure there are plenty of R&amp;D and other high-skilled opportunities in the Irish operations of US companies. &nbsp;But how many Irish engineers take their bonus (or severance payment) and sink it into a garage startup? &nbsp;Who are the angel investors who encourage and support them? &nbsp;How do we develop a culture of try, fail, and try again? &nbsp;Do we need more technology graduates, or more imagination?</p></blockquote>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2011/11/02/what-has-silicon-valley-got-that-we-havent-got/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi</title>
		<link>http://joejacobs.org/2011/10/31/raspberry-pi/</link>
		<comments>http://joejacobs.org/2011/10/31/raspberry-pi/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:42:23 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=1516</guid>
		<description><![CDATA[Raspberry Pi The Raspberry Pi Foundation is a UK registered charity (Registration Number 1129409) which exists to promote the study of computer science and related topics, especially at school level, and to put the fun back into learning computing. &#160; We plan to develop, manufacture and distribute an ultra-low-cost computer, for use in teaching computer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raspberrypi.org/">Raspberry Pi</a></p>
<blockquote><p>The Raspberry Pi Foundation is a UK registered charity (Registration Number 1129409) which exists to promote the study of computer science and related topics, especially at school level, and to put the fun back into learning computing.</p>
<p>&nbsp;</p>
<p>We plan to develop, manufacture and distribute an ultra-low-cost computer, for use in teaching computer programming to children. We expect this computer to have many other applications both in the developed and the developing world.</p>
<p>&nbsp;</p>
<p>Our first product is about the size of a credit card, and is designed to plug into a TV or be combined with a touch screen for a low cost tablet. The expected price is $25 for a fully-configured system.</p>
<p>&nbsp;</p>
<p>Provisional specification</p>
<ul>
<li>700MHz ARM11</li>
<li><span class="Apple-style-span" style="font-style: italic; line-height: 18px;">128MB or 256MB of SDRAM</span></li>
<li><span class="Apple-style-span" style="font-style: italic; line-height: 18px;">OpenGL ES 2.0</span></li>
<li><span class="Apple-style-span" style="font-style: italic; line-height: 18px;">1080p30 H.264 high-profile decode</span></li>
<li><span class="Apple-style-span" style="font-style: italic; line-height: 18px;">Composite and HDMI video output</span></li>
<li><span class="Apple-style-span" style="font-style: italic; line-height: 18px;">USB 2.0</span></li>
<li><span class="Apple-style-span" style="font-style: italic; line-height: 18px;">SD/MMC/SDIO memory card slot</span></li>
<li><span class="Apple-style-span" style="font-style: italic; line-height: 18px;">General-purpose I/O</span></li>
<li><span class="Apple-style-span" style="font-style: italic; line-height: 18px;">Optional integrated 2-port USB hub and 10/100 Ethernet controller</span></li>
<li><span class="Apple-style-span" style="font-style: italic; line-height: 18px;">Open software (Ubuntu, Iceweasel, KOffice, Python)</span></li>
</ul>
</blockquote>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2011/10/31/raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sister’s Eulogy for Steve Jobs</title>
		<link>http://joejacobs.org/2011/10/30/a-sister%e2%80%99s-eulogy-for-steve-jobs/</link>
		<comments>http://joejacobs.org/2011/10/30/a-sister%e2%80%99s-eulogy-for-steve-jobs/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:35:11 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[eulogy]]></category>
		<category><![CDATA[Mona Simpson]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=1514</guid>
		<description><![CDATA[A Sister’s Eulogy for Steve Jobs. Mona Simpson is a novelist and a professor of English at the University of California, Los Angeles. She delivered this eulogy for her brother, Steve Jobs, on Oct. 16 at his memorial service at the Memorial Church of Stanford University.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2011/10/30/opinion/mona-simpsons-eulogy-for-steve-jobs.html?_r=1&amp;pagewanted=all">A Sister’s Eulogy for Steve Jobs</a>.</p>
<blockquote><p>Mona Simpson is a novelist and a professor of English at the University of California, Los Angeles. She delivered this eulogy for her brother, Steve Jobs, on Oct. 16 at his memorial service at the Memorial Church of Stanford University.</p></blockquote>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2011/10/30/a-sister%e2%80%99s-eulogy-for-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redering Synthetic Objects into Legacy Photographs</title>
		<link>http://joejacobs.org/2011/10/28/redering-synthetic-objects-into-legacy-photographs/</link>
		<comments>http://joejacobs.org/2011/10/28/redering-synthetic-objects-into-legacy-photographs/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:19:27 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[Kevin Karsch]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=1512</guid>
		<description><![CDATA[Rendering Synthetic Objects into Legacy Photographs from Kevin Karsch. Will be presented at SIGGRAPH Asia 2011.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28962540?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p><a href="http://kevinkarsch.com/publications/sa11-lowres.pdf">Rendering Synthetic Objects into Legacy Photographs</a> from <a href="http://kevinkarsch.com/">Kevin Karsch</a>. Will be presented at SIGGRAPH Asia 2011.</p>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2011/10/28/redering-synthetic-objects-into-legacy-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

