<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Jacobs &#187; car</title>
	<atom:link href="http://joejacobs.org/tag/car/feed/" rel="self" type="application/rss+xml" />
	<link>http://joejacobs.org</link>
	<description>Anything&#039;s Possible</description>
	<lastBuildDate>Thu, 24 Nov 2011 12:55:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Google&#8217;s self-driving car</title>
		<link>http://joejacobs.org/2011/03/04/googles-self-driving-car/</link>
		<comments>http://joejacobs.org/2011/03/04/googles-self-driving-car/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:49:50 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[self-driving]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=1361</guid>
		<description><![CDATA[Googles self-driving cars take TED attendees for a wild ride &#8212; Engadget.]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" width="640" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/oMdcWHnbhsw?version=3" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" width="640" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/oMdcWHnbhsw?version=3" allowFullScreen="true" allowScriptAccess="always" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><a href="http://www.engadget.com/2011/03/03/googles-self-driving-cars-take-ted-attendees-for-a-wild-ride/">Googles self-driving cars take TED attendees for a wild ride &#8212; Engadget</a>.</p>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2011/03/04/googles-self-driving-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving a car with an iPhone</title>
		<link>http://joejacobs.org/2009/11/10/driving-a-car-with-an-iphone/</link>
		<comments>http://joejacobs.org/2009/11/10/driving-a-car-with-an-iphone/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:30:29 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Make]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=1045</guid>
		<description><![CDATA[Make: Online : Driving a car with an iPhone. A freaking car. For reals..]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.makezine.com/archive/2009/11/driving_a_car_with_an_iphone_a_frea.html">Make: Online : Driving a car with an iPhone. A freaking car. For reals.</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/_x5IziyOcAg&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/_x5IziyOcAg&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2009/11/10/driving-a-car-with-an-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated Distance Between My Car and the Car in Front of Me</title>
		<link>http://joejacobs.org/2009/03/11/estimated-distance-between-my-car-and-the-car-in-front-of-me/</link>
		<comments>http://joejacobs.org/2009/03/11/estimated-distance-between-my-car-and-the-car-in-front-of-me/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:32:26 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[GraphJam.com]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=539</guid>
		<description><![CDATA[Estimated Distance Between My Car and the Car in Front of Me According to « GraphJam: Music and Pop Culture in Charts and Graphs. Let us explain them..]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphjam.com/2009/03/11/song-chart-memes-car-according/"></a></p>
<p><a href="http://graphjam.com/2009/03/11/song-chart-memes-car-according/"><img src="http://joejacobs.org/wp-content/uploads/2009/03/song-chart-memes-car-according.jpg" alt="Estimated Distance Between Cars" width="400" height="274" /></a></p>
<p><a href="http://graphjam.com/2009/03/11/song-chart-memes-car-according/">Estimated Distance Between My Car and the Car in Front of Me According to « GraphJam: Music and Pop Culture in Charts and Graphs. Let us explain them.</a>.</p>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2009/03/11/estimated-distance-between-my-car-and-the-car-in-front-of-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Car that runs on air!</title>
		<link>http://joejacobs.org/2008/10/23/youtube-car-that-runs-on-air/</link>
		<comments>http://joejacobs.org/2008/10/23/youtube-car-that-runs-on-air/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 23:44:55 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[car]]></category>

		<guid isPermaLink="false">http://joejacobs.org/2008/10/23/youtube-car-that-runs-on-air/</guid>
		<description><![CDATA[YouTube &#8211; Car that runs on air!. The solution to global warming???]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/p4hs607eNYQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/p4hs607eNYQ" wmode="transparent"></embed></object></p>
<p><a href="http://uk.youtube.com/watch?v=p4hs607eNYQ" rel="shadowbox[sbpost-129];player=swf;width=640;height=385;">YouTube &#8211; Car that runs on air!</a>. The solution to global warming???</p>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2008/10/23/youtube-car-that-runs-on-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

