<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Jacobs &#187; GraphJam.com</title>
	<atom:link href="http://joejacobs.org/tag/graphjamcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://joejacobs.org</link>
	<description>Anything&#039;s Possible</description>
	<lastBuildDate>Sun, 18 Jul 2010 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Male Hair Distribution By Age</title>
		<link>http://joejacobs.org/2009/03/26/male-hair-distribution-by-age/</link>
		<comments>http://joejacobs.org/2009/03/26/male-hair-distribution-by-age/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:32:53 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GraphJam.com]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=585</guid>
		<description><![CDATA[
			
				
			
		

Male Hair Distribution By Age « GraphJam: Music and Pop Culture in Charts and Graphs. Let us explain them.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjoejacobs.org%2F2009%2F03%2F26%2Fmale-hair-distribution-by-age%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjoejacobs.org%2F2009%2F03%2F26%2Fmale-hair-distribution-by-age%2F&amp;source=hazardcell&amp;style=normal&amp;service=bit.ly&amp;hashtags=GraphJam.com" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://graphjam.com/2009/03/26/song-chart-memes-male-hair/"><img src="http://joejacobs.org/wp-content/uploads/2009/03/song-chart-memes-male-hair.jpg" alt="Male Hair Distribution by Age" width="401" height="345" /></a></p>
<p><a href="http://graphjam.com/2009/03/26/song-chart-memes-male-hair/">Male Hair Distribution By Age « GraphJam: Music and Pop Culture in Charts and Graphs. Let us explain them.</a></p>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2009/03/26/male-hair-distribution-by-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated Distance Between My Car and the Car in Front of Me</title>
		<link>http://joejacobs.org/2009/03/11/estimated-distance-between-my-car-and-the-car-in-front-of-me/</link>
		<comments>http://joejacobs.org/2009/03/11/estimated-distance-between-my-car-and-the-car-in-front-of-me/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:32:26 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[GraphJam.com]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=539</guid>
		<description><![CDATA[
			
				
			
		


Estimated Distance Between My Car and the Car in Front of Me According to « GraphJam: Music and Pop Culture in Charts and Graphs. Let us explain them..
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjoejacobs.org%2F2009%2F03%2F11%2Festimated-distance-between-my-car-and-the-car-in-front-of-me%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjoejacobs.org%2F2009%2F03%2F11%2Festimated-distance-between-my-car-and-the-car-in-front-of-me%2F&amp;source=hazardcell&amp;style=normal&amp;service=bit.ly&amp;hashtags=car,distance,GraphJam.com" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://graphjam.com/2009/03/11/song-chart-memes-car-according/"></a></p>
<p><a href="http://graphjam.com/2009/03/11/song-chart-memes-car-according/"><img src="http://joejacobs.org/wp-content/uploads/2009/03/song-chart-memes-car-according.jpg" alt="Estimated Distance Between Cars" width="400" height="274" /></a></p>
<p><a href="http://graphjam.com/2009/03/11/song-chart-memes-car-according/">Estimated Distance Between My Car and the Car in Front of Me According to « GraphJam: Music and Pop Culture in Charts and Graphs. Let us explain them.</a>.</p>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2009/03/11/estimated-distance-between-my-car-and-the-car-in-front-of-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons for using Internet Explorer</title>
		<link>http://joejacobs.org/2009/03/09/reasons-for-using-internet-explorer/</link>
		<comments>http://joejacobs.org/2009/03/09/reasons-for-using-internet-explorer/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:26:21 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GraphJam.com]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=445</guid>
		<description><![CDATA[
			
				
			
		

via TheChrisD &#8211; Rant Central » Rants » Random Shit &#8211; 9th March.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjoejacobs.org%2F2009%2F03%2F09%2Freasons-for-using-internet-explorer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjoejacobs.org%2F2009%2F03%2F09%2Freasons-for-using-internet-explorer%2F&amp;source=hazardcell&amp;style=normal&amp;service=bit.ly&amp;hashtags=GraphJam.com,Internet+Explorer,Mozilla+Firefox,opera" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.thechrisd.com/blog/2009/03/09/random-shit-9th-march"><img src="http://joejacobs.org/wp-content/uploads/2009/03/song-chart-memes-reasons-explorer.jpg" alt="Reasons for using Internet Explorer" width="409" height="216" /></a></p>
<p>via <a href="http://www.thechrisd.com/blog/2009/03/09/random-shit-9th-march">TheChrisD &#8211; Rant Central » Rants » Random Shit &#8211; 9th March</a>.</p>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2009/03/09/reasons-for-using-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
