<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Jacobs &#187; image</title>
	<atom:link href="http://joejacobs.org/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://joejacobs.org</link>
	<description>Anything&#039;s Possible</description>
	<lastBuildDate>Thu, 24 Nov 2011 12:55:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Redering Synthetic Objects into Legacy Photographs</title>
		<link>http://joejacobs.org/2011/10/28/redering-synthetic-objects-into-legacy-photographs/</link>
		<comments>http://joejacobs.org/2011/10/28/redering-synthetic-objects-into-legacy-photographs/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:19:27 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[Kevin Karsch]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=1512</guid>
		<description><![CDATA[Rendering Synthetic Objects into Legacy Photographs from Kevin Karsch. Will be presented at SIGGRAPH Asia 2011.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28962540?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p><a href="http://kevinkarsch.com/publications/sa11-lowres.pdf">Rendering Synthetic Objects into Legacy Photographs</a> from <a href="http://kevinkarsch.com/">Kevin Karsch</a>. Will be presented at SIGGRAPH Asia 2011.</p>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2011/10/28/redering-synthetic-objects-into-legacy-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The damage that derailed the Large Hadron Collider</title>
		<link>http://joejacobs.org/2008/12/12/the-damage-that-derailed-the-large-hadron-collider/</link>
		<comments>http://joejacobs.org/2008/12/12/the-damage-that-derailed-the-large-hadron-collider/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 20:39:29 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[New Scientist]]></category>

		<guid isPermaLink="false">http://joejacobs.org/?p=303</guid>
		<description><![CDATA[The damage that derailed the Large Hadron Collider &#8211; via New Scientist.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/gallery/dn16254-damage-that-derailed-higgs-hunt">The damage that derailed the Large Hadron Collider</a> &#8211; via New Scientist.</p>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2008/12/12/the-damage-that-derailed-the-large-hadron-collider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>t.y.p.o.r.g.a.n.i.s.m : ASCII-O-Matic</title>
		<link>http://joejacobs.org/2008/10/14/typorganism-ascii-o-matic/</link>
		<comments>http://joejacobs.org/2008/10/14/typorganism-ascii-o-matic/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 08:42:12 +0000</pubDate>
		<dc:creator>Joe Jacobs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ASCII]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[typorganism]]></category>

		<guid isPermaLink="false">http://joejacobs.org/2008/10/14/typorganism-ascii-o-matic/</guid>
		<description><![CDATA[t.y.p.o.r.g.a.n.i.s.m : ASCII-O-Matic. Creates an ASCII image from a normal image. Pretty darn awesome&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.typorganism.com/asciiomatic/">t.y.p.o.r.g.a.n.i.s.m : ASCII-O-Matic</a>. Creates an ASCII image from a normal image. Pretty darn awesome&#8230;</p>
<p><img src="http://joejacobs.org/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://joejacobs.org/2008/10/14/typorganism-ascii-o-matic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

